Rumah>Produk>>Rexroth India Italy 0 820 044 101 0820044101 DIRECTION CONTROL VALVE image

Rexroth India Italy 0 820 044 101 0820044101 DIRECTION CONTROL VALVE image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #1 image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #2 image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #3 image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #4 image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #1 small image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #2 small image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #3 small image
  • Rexroth India Italy 0 820 044 101  0820044101  DIRECTION CONTROL VALVE #4 small image
Anda Mungkin Juga Suka

Product Details

  • 2.1690 in
  • Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che
  • Labyrinth
  • 8487900040.US
  • Guardian® Small Cross-Section Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring, FKM O-Rings, and 0.375" FlangeGuardian® Small Cross-Section Design Bron
  • 29607-7652
  • -22 to 400°F
  • 0.89 lb
  • 12000 fpm
  • 2.8690 in
  • 0.010 in
  • 0.6250 in
  • Ambient

Hubungi Kami

Emailmeceoindus@hotmail.com
Alamat
Telepon Bisnis(Waktu Kerja)00852-68515715
Fax00852-68515716